- About Archives
- About SAA
- Careers
- Education
- Publications
- Advocacy
- Membership
Appendix A: Statistics 2001
| Requestee | Carried over | No. of requests | Requests granted | Refusals | Pending or inadequate response | Internal appeals | Court action | Average response time |
| Dept. of Defense | 0 | 10 | 8 | 0 | 2 | 5 | 0 | 4 months |
| Dept. of Justice | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 months |
| National Archives | 0 | 12 | 2 | 1 | 9 | 6 | 0 | 8 months |
| Dept. Environmental Affairs and Tourism | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 days |
| Total | 0 | 24 | 11 | 2 | 11 | 11 | 0 |
Appendix B: Statistics 2002
| Requestee | Carried over | No. of requests | Requests granted | Refusals | Pending or inadequate response | Internal appeals | Court action | Average response time |
| Dept. of Defense | 2 | 30* | 12 | 9 | 9 | 1 | 1 | 3 months |
| Dept. of Justice | 0 | 15 | 5 | 7 | 3 | 5 | 3 | 4 months |
| National Archives | 9 | 1 | 3 | 5 | 2 | 4 | 8 months | |
| Dept. of Agriculture | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 month |
| Dept. Environmental Affairs and Tourism | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dept. of Foreign Affairs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| National Intelligence Agency | 0 | 3** | 1 | 1 | 0 | 1 | 0 | 4 months |
| South African Police Service | 0 | 11 | 3 | 5 | 3 | 0 | 0 | 6 months |
| SA Council for the Non-Proliferation of Weapons of Mass Destruction | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nuclear Energy Corporation of SA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| ARMSCOR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Office of the Auditor General | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Health Professions Council of SA | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 3 months |
| Dept. of Health | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| University of Pretoria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 months |
| University of Witwatersrand | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 months |
| Iscor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 month |
| Provinces | ||||||||
| Limpopo | 0 | 7 | 0 | 0 | 7 | 0 | 0 | |
| Mpumalanga | 0 | 4 | 4*** | 0 | 0 | 3 months | ||
| KwaZulu-Natal | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 month |
| Western Cape | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 months |
| Total | 11 | 96 | 27 | 40 | 37 | 11 | 4 |
* 2 of these were withdrawn
** 1 request transferred to Dept. of Justice
*** In this case records were received but could not be used for research purposes as they were either not readable or they could not be connected to the request