Registration opens on April 15, 2015.
SAA | Employee of | Nonmember | International Nonmember | |
Early-Bird (by 7/15) | $319 | $389 | $509 | $389 |
Advance (by 7/22) | $369 | $439 | $559 | $439 |
Onsite (after 7/22) | $429 | $499 | $599 | $499 |
One-Day | $229 | $279 | $369 | $279 |
Student* | $139 | N/A | $209 | N/A |
Expo Hall Only | $109 | $109 | $109 | $109 |
Guest* | $149 | $149 | $199 | $149 |
SAA Research Forum | Free to conference registrants; | |||
Not a member? Consider joining today! See full member benefits here. The online registration form provides the option to join and register in one transaction. |
SAA Full members are not eligible for the SAA Student member rate. Student nonmembers are required to fax a copy of a valid student ID or other proof of enrollment to the Conference Office (312-606-0728) to qualify for the student discount.
SAA/ARMA Reciprocal Registration Fees: The SAA and ARMA International governing bodies have approved a resolution that permits the members of each organization to attend the other’s annual conference at member rates. The resolution is intended to encourage expansion of educational opportunities for both professions.
Cancellations and Refunds: If for any reason you must cancel your registration, your written request must be received before July 15, 2015, to receive a full refund. A $50 handling charge will be assessed for written cancellations postmarked between July 15 and July 22. No refunds will be issued after July 22.
Guest Option: This option (designed especially for spouses and children of conference attendees) allows the guest to attend the Plenary Sessions, the All-Attendee Reception, and the Exhibit Hall. Guest registrations must accompany the conference attendee’s registration. When registering a guest, please be sure to include full names on the registration form.
Looking for that extra edge to make your résumé more attractive? Pack in all the education you can AND add to your ARCHIVES 2015 experience by attending a one- or two-day offering before the conference – and return to work with new knowledge and skills that you can implement right away! Class size is limited to ensure interaction between the instructor(s) and participants. (Note that discounts are available for some course/workshop combinations/bundles!)
Course Number | Course Title | SAA Member | Employee of | Nonmember |
ADVANCE / REGULAR1 | ||||
16102 | Digital Forensics for Archivists: Fundamentals [DAS] NEW! (Sun., 8/16) | $215 / $275 | $245 / $305 | $275 / $335 |
16073 | Fundamentals of Project Management for Archivists REVISED! (Sun., 8/16) | $189 / 249 | $219 / $279 | $249 / $299 |
1608 | Archives: Principles and Practices (Sun.-Mon., 8/16-17) | $289 / $349 | $329 / $389 | $379 / $429 |
1609 | Architectural Records: Managing Design and Construction Records (Sun.-Mon., 8/16-17) | $289 / $349 | $329 / $389 | $379 / $429 |
16123 | Towards Financial Sustainability in Archives NEW! (Mon., 8/17) | $189 / $249 | $219 / $279 | $249 / $299 |
1613 | PREMIS Tutorial [DAS] UPDATED! (Mon., 8/17) | $205 / $265 | $235 / $295 | $265 / $325 |
1615 | Managing Audiovisual Digitization Projects NEW! (Mon., 8/17) | $189 / $249 | $219 / $279 | $249 / $299 |
1614 | Privacy and Confidentiality Issues in Digital Archives [DAS] (Mon., 8/17) | $205 / $265 | $235 / $295 | $265 / $325 |
16112 | Digital Forensics for Archivists: Advanced Revised! (Mon.-Tue., 8/17-18) | $325 / $385 | $365 / $425 | $425 / $485 |
1616 | Encoded Archival Description [EAD 3] Updated! (Mon.-Tue., 8/17-18) | $325 / $385 | $365 / $425 | $425 / $485 |
16183 | Advanced Project Management for Archivists NEW! (Tue., 8/18) | $189 / $249 | $219 / $279 | $249 / $299 |
1617 | Developing Specifications and RFPs [DAS] (Tue., 8/18) | $205 / $265 | $235 / $295 | $265 / $325 |
1620 | Rights and Permissions: Policies for Reproduction and Reuse of Archival Holdings (Tue., 8/18) | $189 / $249 | $219 / $279 | $249 / $299 |
1619 | Describing Archives: A Content Standard (DACS) Updated! (Tue., 8/18) | $189 / 249 | $219 / $279 | $249 / $299 |
DAS Comprehensive Exam (Wed., 8/19) | $100 | $100 | $129 | |
Bundles | ||||
21610 and 1611 | Register for both courses: | $455 / $515 | $485 / $545 | $515 / $575 |
31607, 1612, and/or 1618 | Register for two courses: Register for three courses: | $279 / $339 $359 / $419 | $309 / $369 $389 / $449 | $339 / $399 $419 / $479 |
1The Advance deadline is July 22. After this date, individuals may register onsite at the Regular rate, pending availability of seats in the program. 2Reduced bundle fee when registering for both Digital Forensics courses. 3Reduced bundle fee when registering for any two or three Management courses. 2 and 3Registering for a bundle: You must select both courses in the bundle and the corresponding fee (in the drop down menu) to secure your seat and discount. Selecting only one course in a bundle will not confirm your seat in both courses. (i.e., Select both Digital Forensics for Archivists: Fundamentals and Digitial Forensics for Archivists: Advance to be registered in both and receive the discounted registration rate.) |